IR

Financial Information

Consolidated statements of financial position (Korean Won in Thousands, %)
Consolidated statements of financial position
Accounts December 2022 December 2021 December 2020
Amount Component Proportion Ratio YoY Amount Component Proportion Ratio YoY Amount Component Proportion Ratio YoY
Current Assets (Total) 673,968 45.4 34.2 502,158 41.3 16.5 431,141 38.4 -13.0
Non-Current Assets (Total) 810,759 54.6 13.5 714,326 58.7 3.3 691,637 61.6 0.8
Total Assets 1,484,727 100.0 22.1 1,216,484 100.0 8.3 1,122,779 100.0 -5.0
Current Liabilities (Total) 795,631 53.6 30.9 607,807 50.0 37.5 442,099 39.4 -23.8
Non-Current Liabilities (Total) 285,041 19.2 7.1 266,042 21.9 -32.6 394,444 35.1 26.4
Total Liabilities 1,080,671 72.8 23.7 873,849 71.8 4.5 836,543 74.5 -6.3
Equity 11,872 0.8 0.0 11,872 1.0 0.0 11,872 1.1 0.0
Paid-in Capital in Excess of Par Value 90,619 6.1 0.0 90,619 7.4 0.0 90,619 8.1 0.0
Retained Earnings 64,496 4.3 238.5 19,055 1.6 -420.1 -5,953 -0.5 -116.0
Other Components of Equity 237,069 16.0 7.2 221,089 18.2 16.5 189,697 16.9 26.9
Total Equity 404,056 27.2 17.9 342,635 28.2 19.7 286,235 25.5 -1.0
Consolidated statements of profit or loss (Korean Won in Thousands, %)
Consolidated statements of profit or loss
Accounts December 2022 December 2021 December 2020
Amount Component Proportion Ratio YoY Amount Component Proportion Ratio YoY Amount Component Proportion Ratio YoY
Sales 2,747,692 100.0 19.9 2,291,434 100.0 -7.5 2,478,529 100.0 -18.9
Gross Profit (Loss) 511,716 18.6 27.1 402,708 17.6 15.8 347,748 14.0 -12.3
Operating Income (Loss) 97,840 3.6 75.9 55,629 2.4 -1668.9 -3,546 -0.1 -106.1
Other Non-Operating Income 33,212 1.2 183.7 11,707 0.5 -36.2 18,355 0.7 12.7
Other Non-Operating Expenses 61,999 2.3 72.4 35,962 1.6 -42.5 62,567 2.5 7.7
Net Income (Loss) 52,243 1.9 68.0 31,105 1.4 -173.2 -42,518 -1.7 -543.5
Consolidated statements of cash flows (Korean Won in Thousands, %)
Consolidated statements of cash flows
Accounts December 2022 December 2021 December 2020
Amount YoY Amount YoY Amount YoY
Net Cash Flows Provided by Operating Activities 123,608 -17,003 140,611 14,359 126,251 47,603
Net Cash Flows Provided by (Used in) Investing Activities -107,659 -73,482 -34,177 18,597 -52,774 -1,115
Net Cash Flows Provided by (Used in) Financing Activities 18,422 57,838 -39,416 -30,792 -8,624 23,131
Net Increase (Decrease) in Cash and Cash Equivalents 34,371 -32,647 67,018 2,164 64,854 69,621
Cash and Cash Equivalents at January 1 153,736 68,171 85,566 64,310 21,256 -4,713
Cash and Cash Equivalents at December 31 188,326 34,590 153,736 68,170 85,566 64,310

sitemap