IR

Financial Information

Consolidated statements of financial position (Korean Won in Thousands, %)
Consolidated statements of financial position
Accounts December 2023 December 2022 December 2021
Amount Component Proportion Ratio YoY Amount Component Proportion Ratio YoY Amount Component Proportion Ratio YoY
Current Assets (Total) 540,757 39.3 -19.8 673,968 45.4 34.2 502,158 41.3 16.5
Non-Current Assets (Total) 833,987 60.7 2.9 810,759 54.6 13.5 714,326 58.7 3.3
Total Assets 1,374,744 100.0 -7.4 1,484,727 100.0 22.1 1,216,484 100.0 8.3
Current Liabilities (Total) 677,708 49.3 -14.8 795,631 53.6 30.9 607,807 50.0 37.5
Non-Current Liabilities (Total) 327,536 23.8 14.9 285,041 19.2 7.1 266,042 21.9 -32.6
Total Liabilities 1,005,244 73.1 -7.0 1,080,671 72.8 23.7 873,849 71.8 4.5
Equity 11,872 0.9 0.0 11,872 0.8 0.0 11,872 1.0 0.0
Paid-in Capital in Excess of Par Value 90,619 6.6 0.0 90,619 6.1 0.0 90,619 7.4 0.0
Retained Earnings 102,675 7.5 59.2 64,496 4.3 238.5 19,055 1.6 -420.1
Other Components of Equity 164,334 12.0 -30.7 237,069 16.0 7.2 221,089 18.2 16.5
Total Equity 369,500 26.9 -8.6 404,056 27.2 17.9 342,635 28.2 19.7
Consolidated statements of profit or loss (Korean Won in Thousands, %)
Consolidated statements of profit or loss
Accounts December 2023 December 2022 December 2021
Amount Component Proportion Ratio YoY Amount Component Proportion Ratio YoY Amount Component Proportion Ratio YoY
Sales 3,074,242 100.0 11.9 2,747,692 100.0 19.9 2,291,434 100.0 -7.5
Gross Profit (Loss) 574,266 18.7 12.2 511,716 18.6 27.1 402,708 17.6 15.8
Operating Income (Loss) 99,256 3.2 1.4 97,840 3.6 75.9 55,629 2.4 -1668.9
Other Non-Operating Income 35,300 1.1 6.3 33,212 1.2 183.7 11,707 0.5 -36.2
Other Non-Operating Expenses 60,122 2.0 -3.0 61,999 2.3 72.4 35,962 1.6 -42.5
Net Income (Loss) 59,700 1.9 14.3 52,243 1.9 68.0 31,105 1.4 -173.2
Consolidated statements of cash flows (Korean Won in Thousands, %)
Consolidated statements of cash flows
Accounts December 2023 December 2022 December 2021
Amount YoY Amount YoY Amount YoY
Net Cash Flows Provided by Operating Activities 218,404 94,796 123,608 -17,003 140,611 14,359
Net Cash Flows Provided by (Used in) Investing Activities -70,717 36,942 -107,659 -73,482 -34,177 18,597
Net Cash Flows Provided by (Used in) Financing Activities -270,452 -288,874 18,422 57,838 -39,416 -30,792
Net Increase (Decrease) in Cash and Cash Equivalents -122,765 -157,136 34,371 -32,647 67,018 2,164
Cash and Cash Equivalents at January 1 188,326 34,590 153,736 68,171 85,566 64,310
Cash and Cash Equivalents at December 31 65,772 -122,554 188,326 34,590 153,736 68,170

sitemap