IR

Financial Information

Consolidated statements of financial position (Korean Won in Thousands, %)
Consolidated statements of financial position
Accounts December 2021 December 2020 December 2019
Amount Component Proportion Ratio YoY Amount Component Proportion Ratio YoY Amount Component Proportion Ratio YoY
Current Assets (Total) 502,158 41.3 16.5 431,141 38.4 -13.0 495,835 42.0 6.0
Non-Current Assets (Total) 714,326 58.7 3.3 691,637 61.6 0.8 685,828 58.0 52.6
Total Assets 1,216,484 100.0 8.3 1,122,779 100.0 -5.0 1,181,663 100.0 28.8
Current Liabilities (Total) 607,807 50.0 37.5 442,099 39.4 -23.8 580,356 49.1 2.3
Non-Current Liabilities (Total) 266,042 21.9 -32.6 394,444 35.1 26.4 312,174 26.4 221.1
Total Liabilities 873,849 71.8 4.5 836,543 74.5 -6.3 892,530 75.5 34.3
Equity 11,872 1.0 0.0 11,872 1.1 0.0 11,872 1.0 0.0
Paid-in Capital in Excess of Par Value 90,619 7.4 0.0 90,619 8.1 0.0 90,619 7.7 0.0
Retained Earnings 19,055 1.6 -420.1 -5,953 -0.5 -116.0 37,128 3.1 -3.6
Other Components of Equity 221,089 18.2 16.5 189,697 16.9 26.9 149,514 12.7 33.7
Total Equity 342,635 28.2 19.7 286,235 25.5 -1.0 289,133 24.5 14.3
Consolidated statements of profit or loss (Korean Won in Thousands, %)
Consolidated statements of profit or loss
Accounts December 2021 December 2020 December 2019
Amount Component Proportion Ratio YoY Amount Component Proportion Ratio YoY Amount Component Proportion Ratio YoY
Sales 2,291,434 100.0 -7.5 2,478,529 100.0 -18.9 3,055,081 100.0 8.0
Gross Profit (Loss) 402,708 17.6 15.8 347,748 14.0 -12.3 396,470 13.0 10.6
Operating Income (Loss) 55,629 2.4 -1668.9 -3,546 -0.1 -106.1 58,075 1.9 14.6
Other Non-Operating Income 11,707 0.5 -36.2 18,355 0.7 12.7 16,287 0.5 71.1
Other Non-Operating Expenses 35,962 1.6 -42.5 62,567 2.5 7.7 58,071 1.9 74.1
Net Income (Loss) 31,105 1.4 -173.2 -42,518 -1.7 -543.5 9,587 0.3 -42.6
Consolidated statements of cash flows (Korean Won in Thousands, %)
Consolidated statements of cash flows
Accounts December 2021 December 2020 December 2019
Amount YoY Amount YoY Amount YoY
Net Cash Flows Provided by Operating Activities 140,611 14,359 126,251 47,603 78,648 20,966
Net Cash Flows Provided by (Used in) Investing Activities -34,177 18,597 -52,774 -1,115 -51,659 235
Net Cash Flows Provided by (Used in) Financing Activities -39,416 -30,792 -8,624 23,131 -31,755 2,893
Net Increase (Decrease) in Cash and Cash Equivalents 67,018 2,164 64,854 69,621 -4,767 24,092
Cash and Cash Equivalents at January 1 85,566 64,310 21,256 -4,713 25,969 -28,750
Cash and Cash Equivalents at December 31 153,736 68,170 85,566 64,310 21,256 -4,713

sitemap