IR

Financial Information

2025 (Korean Won in Thousands, %)
balance sheet 2025
Accounts 1Q 2Q 3Q 4Q
Current Assets (Total) 656,945 653,786 703,340
Non-Current Assets (Total) 914,770 897,065 902,744
Total Assets 1,571,715 1,550,851 1,606,084
Current Liabilities (Total) 811,479 820,504 882,508
Non-Current Liabilities (Total) 349,277 305,083 275,664
Total Liabilities 1,160,756 1,125,587 1,158,172
Equity 11,872 11,872 11,872
Paid-in Capital in Excess of Par Value 90,619 90,619 90,619
Retained Earnings 115,203 129,423 151,926
Other Components of Equity 193,265 193,350 193,496
Total Equity 410,959 425,264 447,912
2024 (Korean Won in Thousands, %)
balance sheet 2024
Accounts 1Q 2Q 3Q 4Q
Current Assets (Total) 596,345 654,251 592,381 654,343
Non-Current Assets (Total) 833,064 848,657 848,895 910,019
Total Assets 1,429,409 1,502,908 1,441,276 1,564,362
Current Liabilities (Total) 817,044 862,910 807,443 815,557
Non-Current Liabilities (Total) 247,458 259,679 261,431 333,424
Total Liabilities 1,064,502 1,122,589 1,068,874 1,148,981
Equity 11,872 11,872 11,872 11,872
Paid-in Capital in Excess of Par Value 90,619 90,619 90,619 90,619
Retained Earnings 98,663 114,556 105,993 119,716
Other Components of Equity 163,753 163,272 163,918 193,174
Total Equity 364,907 380,319 372,402 415,381
2023 (Korean Won in Thousands, %)
balance sheet 2023
Accounts 1Q 2Q 3Q 4Q
Current Assets (Total) 654,465 564,277 636,749 540,757
Non-Current Assets (Total) 812,703 837,906 832,099 833,987
Total Assets 1,467,168 1,402,183 1,468,848 1,374,744
Current Liabilities (Total) 771,813 680,057 752,552 677,708
Non-Current Liabilities (Total) 318,540 328,658 319,004 327,536
Total Liabilities 1,090,353 1,008,715 1,071,556 1,005,244
Equity 11,872 11,872 11,872 11,872
Paid-in Capital in Excess of Par Value 90,619 90,619 90,619 90,619
Retained Earnings 64,327 80,674 103,051 102,675
Other Components of Equity 209,997 210,303 191,750 164,334
Total Equity 376,815 393,468 397,292 369,500
2025 (Korean Won in Thousands, %)
income statement 2025
Accounts 1Q 2Q 3Q 4Q Total
Sales 798,639 883,317 901,158 2,583,114
Gross Profit (Loss) 137,989 163,915 168,861 470,766
Operating Income (Loss) 10,631 27,437 33,632 71,699
Other Non-Operating Income 5,257 13,228 2,736 21,221
Other Non-Operating Expenses 14,191 20,585 8,702 43,478
Net Income (Loss) 1,599 14,985 23,273 39,857
2024 (Korean Won in Thousands, %)
income statement 2024
Accounts 1Q 2Q 3Q 4Q Total
Sales 731,449 811,278 831,893 850,159 3,224,779
Gross Profit (Loss) 133,045 157,966 156,413 152,946 600,370
Operating Income (Loss) 10,543 30,110 28,200 25,172 94,025
Other Non-Operating Income 6,572 7,281 3,778 13,631 31,262
Other Non-Operating Expenses 13,735 16,100 34,424 18,201 82,460
Net Income (Loss) 1,321 15,891 -7,820 18,013 27,405
2023 (Korean Won in Thousands, %)
income statement 2023
Accounts 1Q 2Q 3Q 4Q Total
Sales 697,479 779,492 809,037 788,234 3,074,242
Gross Profit (Loss) 127,756 149,121 152,691 144,698 574,266
Operating Income (Loss) 12,658 32,060 30,189 24,349 99,256
Other Non-Operating Income 13,003 8,093 8,869 5,335 35,300
Other Non-Operating Expenses 18,701 13,908 11,660 15,853 60,122
Net Income (Loss) 5,379 20,701 22,873 10,747 59,700
2025 (Korean Won in Thousands, %)
statement of cash flows 2025
Accounts 1Q 2Q 3Q 4Q
Net Cash Flows Provided by Operating Activities -6,799 -3,980 28,042
Net Cash Flows Provided by (Used in) Investing Activities -7,295 -16,364 -23,883
Net Cash Flows Provided by (Used in) Financing Activities -3,627 -18,482 -60,011
Net Increase (Decrease) in Cash and Cash Equivalents -17,721 -38,826 -55,852
Cash and Cash Equivalents at January 1 140,427 140,427 140,427
Cash and Cash Equivalents at December 31 122,700 101,067 84,293
2024 (Korean Won in Thousands, %)
statement of cash flows 2024
Accounts 1Q 2Q 3Q 4Q
Net Cash Flows Provided by Operating Activities -37,302 15,439 11,469 111,209
Net Cash Flows Provided by (Used in) Investing Activities -10,002 -25,485 -32,084 -40,948
Net Cash Flows Provided by (Used in) Financing Activities 51,063 63,406 13,340 3,410
Net Increase (Decrease) in Cash and Cash Equivalents 3,760 53,361 -7,275 73,671
Cash and Cash Equivalents at January 1 65,772 65,772 65,772 65,772
Cash and Cash Equivalents at December 31 69,795 119,598 58,863 140,427
2023 (Korean Won in Thousands, %)
statement of cash flows 2023
Accounts 1Q 2Q 3Q 4Q
Net Cash Flows Provided by Operating Activities 24,776 44,723 196,598 218,404
Net Cash Flows Provided by (Used in) Investing Activities -25,588 -39,358 -51,776 -70,717
Net Cash Flows Provided by (Used in) Financing Activities -48,663 -134,449 -200,643 -270,452
Net Increase (Decrease) in Cash and Cash Equivalents -49,476 -129,084 -55,822 -122,765
Cash and Cash Equivalents at January 1 188,326 188,326 188,326 188,326
Cash and Cash Equivalents at December 31 139,250 59,452 131,840 65,772

sitemap