IR

Financial Information

2024 (Korean Won in Thousands, %)
balance sheet 2024
Accounts 1Q 2Q 3Q 4Q
Current Assets (Total) 596,345 654,251 592,381
Non-Current Assets (Total) 833,064 848,657 848,895
Total Assets 1,429,409 1,502,908 1,441,276
Current Liabilities (Total) 814,045 862,910 807,443
Non-Current Liabilities (Total) 250,457 259,679 261,431
Total Liabilities 1,064,502 1,122,589 1,068,874
Equity 11,872 11,872 11,872
Paid-in Capital in Excess of Par Value 90,619 90,619 90,619
Retained Earnings 98,663 114,556 105,993
Other Components of Equity 163,753 163,272 163,918
Total Equity 364,907 380,319 372,402
2023 (Korean Won in Thousands, %)
balance sheet 2023
Accounts 1Q 2Q 3Q 4Q
Current Assets (Total) 654,465 564,277 636,749 540,757
Non-Current Assets (Total) 812,703 837,906 832,099 833,987
Total Assets 1,467,168 1,402,183 1,468,848 1,374,744
Current Liabilities (Total) 771,813 680,057 752,552 677,708
Non-Current Liabilities (Total) 318,540 328,658 319,004 327,536
Total Liabilities 1,090,353 1,008,715 1,071,556 1,005,244
Equity 11,872 11,872 11,872 11,872
Paid-in Capital in Excess of Par Value 90,619 90,619 90,619 90,619
Retained Earnings 64,327 80,674 103,051 102,675
Other Components of Equity 209,997 210,303 191,750 164,334
Total Equity 376,815 393,468 397,292 369,500
2022 (Korean Won in Thousands, %)
balance sheet 2022
Accounts 1Q 2Q 3Q 4Q
Current Assets (Total) 541,093 606,598 576,135 673,968
Non-Current Assets (Total) 718,608 721,802 81,749 810,759
Total Assets 1,259,701 1,328,400 1,358,315 1,484,727
Current Liabilities (Total) 621,963 676,150 676,673 795,631
Non-Current Liabilities (Total) 294,718 289,045 294,999 285,041
Total Liabilities 916,680 965,195 971,672 1,080,671
Equity 11,872 11,872 11,872 11,872
Paid-in Capital in Excess of Par Value 90,619 90,616 90,619 90,619
Retained Earnings 19,602 42,537 66,347 64,496
Other Components of Equity 220,928 218,178 217,805 237,068
Total Equity 343,021 363,205 386,643 404,056
2021 (Korean Won in Thousands, %)
balance sheet 2021
Accounts 1Q 2Q 3Q 4Q
Current Assets (Total) 383,376 444,430 473,059 502,158
Non-Current Assets (Total) 675,043 667,232 665,886 714,326
Total Assets 1,058,418 1,111,661 1,138,944 1,216,484
Current Liabilities (Total) 496,855 551,848 559,820 607,807
Non-Current Liabilities (Total) 292,446 279,043 281,699 266,042
Total Liabilities 789,301 830,891 841,519 873,849
Equity 11,872 11,872 11,872 11,872
Paid-in Capital in Excess of Par Value 90,619 90,619 90,619 90,619
Retained Earnings -13,736 -1,315 14,548 19,055
Other Components of Equity 180,363 179,594 180,386 221,089
Total Equity 269,117 280,770 297,426 342,635
2024 (Korean Won in Thousands, %)
income statement 2024
Accounts 1Q 2Q 3Q 4Q Total
Sales 731,449 811,278 831,893 2,374,620
Gross Profit (Loss) 133,045 157,966 156,413 447,424
Operating Income (Loss) 10,543 30,110 28,200 68,853
Other Non-Operating Income 6,572 7,281 3,778 17,631
Other Non-Operating Expenses 13,735 16,100 34,424 64,259
Net Income (Loss) 1,321 15,891 -7,820 9,392
2023 (Korean Won in Thousands, %)
income statement 2023
Accounts 1Q 2Q 3Q 4Q Total
Sales 697,479 779,492 809,037 788,234 3,074,242
Gross Profit (Loss) 127,756 149,121 152,691 144,698 574,266
Operating Income (Loss) 12,658 32,060 30,189 24,349 99,256
Other Non-Operating Income 13,003 8,093 8,869 5,335 35,300
Other Non-Operating Expenses 18,701 13,908 11,660 15,853 60,122
Net Income (Loss) 5,379 20,701 22,873 10,747 59,700
2022 (Korean Won in Thousands, %)
income statement 2022
Accounts 1Q 2Q 3Q 4Q Total
Sales 564,288 720,910 751,679 710,815 2,747,692
Gross Profit (Loss) 97,615 137,343 143,377 133,381 511,716
Operating Income (Loss) 10,613 34,622 35,204 17,401 97,840
Other Non-Operating Income 3,348 8,501 14,942 6,421 33,212
Other Non-Operating Expenses 7,770 12,391 19,619 22,219 61,999
Net Income (Loss) 5,626 24,231 25,089 -2,703 52,243
2021 (Korean Won in Thousands, %)
income statement 2021
Accounts 1Q 2Q 3Q 4Q Total
Sales 546,069 575,712 562,933 606,721 2,291,434
Gross Profit (Loss) 84,469 107,460 101,203 109,577 402,708
Operating Income (Loss) 3,148 19,057 16,383 17,041 55,629
Other Non-Operating Income 5,015 1,271 3,027 2,394 11,707
Other Non-Operating Expenses 11,626 6,055 8,807 9,474 35,962
Net Income (Loss) -4,429 13,166 17,356 5,012 31,105
2024 (Korean Won in Thousands, %)
statement of cash flows 2024
Accounts 1Q 2Q 3Q 4Q
Net Cash Flows Provided by Operating Activities -38,778 13,888 9,917
Net Cash Flows Provided by (Used in) Investing Activities -9,302 -25,485 -32,084
Net Cash Flows Provided by (Used in) Financing Activities 51,839 64,958 14,892
Net Increase (Decrease) in Cash and Cash Equivalents 3,760 53,361 -7,275
Cash and Cash Equivalents at January 1 65,772 65,772 65,772
Cash and Cash Equivalents at December 31 69,795 119,598 58,863
2023 (Korean Won in Thousands, %)
statement of cash flows 2023
Accounts 1Q 2Q 3Q 4Q
Net Cash Flows Provided by Operating Activities 24,776 44,723 196,598 218,404
Net Cash Flows Provided by (Used in) Investing Activities -25,588 -39,358 -51,776 -70,717
Net Cash Flows Provided by (Used in) Financing Activities -48,663 -134,449 -200,643 -270,452
Net Increase (Decrease) in Cash and Cash Equivalents -49,476 -129,084 -55,822 -122,765
Cash and Cash Equivalents at January 1 188,326 188,326 188,326 188,326
Cash and Cash Equivalents at December 31 139,250 59,452 131,840 65,772
2022 (Korean Won in Thousands, %)
statement of cash flows 2022
Accounts 1Q 2Q 3Q 4Q
Net Cash Flows Provided by Operating Activities 11,350 57,754 40,830 123,608
Net Cash Flows Provided by (Used in) Investing Activities -16,943 -32,253 -88,826 -107,659
Net Cash Flows Provided by (Used in) Financing Activities 21,778 -1,867 -25,446 18,422
Net Increase (Decrease) in Cash and Cash Equivalents 16,185 23,635 -73,443 34,371
Cash and Cash Equivalents at January 1 153,736 153,736 153,736 153,736
Cash and Cash Equivalents at December 31 170,119 177,957 81,749 188,326
2021 (Korean Won in Thousands, %)
statement of cash flows 2021
Accounts 1Q 2Q 3Q 4Q
Net Cash Flows Provided by Operating Activities 38,571 113,499 111,269 140,611
Net Cash Flows Provided by (Used in) Investing Activities -2,031 -9,205 -14,949 -34,177
Net Cash Flows Provided by (Used in) Financing Activities -60,111 -51,469 -45,486 -39,416
Net Increase (Decrease) in Cash and Cash Equivalents -23,571 52,825 50,834 67,018
Cash and Cash Equivalents at January 1 85,566 85,566 85,566 85,566
Cash and Cash Equivalents at December 31 62,417 138,892 137,292 152,584

sitemap