IR

Recent Share Trend

CJ Freshway 051500
29,050
As of 2026/04/03 16:05:25
Net Change
Fluctuation Rate(%)
450
-1.53
Shares Price And Trading
Previous
Close
(won)
Opening
Price
(won)
High
(won)
Low
(won)
Trading
(shares)
Transaction
Price
(million)
30,500 29,550 29,800 28,650 12,972 379,423,675
Listing Date : 2001. 07. 26
거래 정보
Number of Listed
Shares (shares)
11,871,586 Face Value (won) 1000 52-Weeks High (won) 36,400
Upper Limit Price (won) 38,350 Ask Price (won) 29,150 52-Weeks Low (won) 21,400
Lower Limit Price (won) 20,650 Bid Price (won) 29,050 Trailing PER (times) 13.30
DAILY PRICE
DAILY PRICE
Date Opening Price High
(won)
Low
(won)
Closing Price Net Change Volume Value traded
(million)
26/04/02 30,600 30,800 28,650 29,500  1,000 34,578 1,018,769,775
26/04/01 31,250 31,250 30,300 30,500  100 52,744 1,618,767,100
26/03/31 30,550 31,950 29,950 30,600  50 27,707 851,042,900
26/03/30 30,900 30,900 29,800 30,650  250 16,840 511,392,750
26/03/27 30,200 31,250 30,100 30,900  50 21,939 675,029,850
26/03/26 31,450 31,850 30,850 30,950  850 19,432 607,852,700
26/03/25 31,200 32,450 31,200 31,800  50 25,557 814,399,375
26/03/24 31,350 31,750 30,700 31,750  800 19,162 601,382,650
26/03/23 32,100 32,900 30,500 30,950  2,500 51,073 1,604,339,850
26/03/20 30,700 33,600 30,350 33,450  2,750 79,783 2,612,514,350

sitemap