IR

Recent Share Trend

CJ Freshway 051500
24,850
As of 2026/08/17 13:33:54
Net Change
Fluctuation Rate(%)
750
3.11
Shares Price And Trading
Previous
Close
(won)
Opening
Price
(won)
High
(won)
Low
(won)
Trading
(shares)
Transaction
Price
(million)
24,100 24,350 24,900 24,200 12,680 313,015,475
Listing Date : 2001. 07. 26
거래 정보
Number of Listed
Shares (shares)
11,871,586 Face Value (won) 1000 52-Weeks High (won) 36,400
Upper Limit Price (won) 31,300 Ask Price (won) 24,850 52-Weeks Low (won) 19,800
Lower Limit Price (won) 16,900 Bid Price (won) 24,750 Trailing PER (times) 6.27
DAILY PRICE
DAILY PRICE
Date Opening Price High
(won)
Low
(won)
Closing Price Net Change Volume Value traded
(million)
26/08/14 24,350 24,900 24,200 24,850  750 12,680 313,015,475
26/08/13 24,250 24,300 23,850 24,100  250 7,985 191,934,925
26/08/12 24,300 24,650 23,750 23,850  550 7,151 171,720,900
26/08/11 24,300 24,800 24,050 24,400  400 9,048 221,978,925
26/08/10 23,750 24,500 23,550 24,000  550 18,174 435,627,600
26/08/07 23,450 23,650 23,100 23,450  50 9,254 215,705,450
26/08/06 23,150 23,550 23,000 23,500  250 6,587 153,379,025
26/08/05 23,200 23,400 22,850 23,250  100 4,497 104,055,900
26/08/04 23,000 23,150 22,550 23,150  600 11,534 263,316,750
26/08/03 22,750 23,500 22,300 22,550  0 10,244 234,915,500

sitemap