IR

Recent Share Trend

CJ Freshway 051500
24,350
As of 2025/05/01 09:16:38
Net Change
Fluctuation Rate(%)
50
0.21
Shares Price And Trading
Previous
Close
(won)
Opening
Price
(won)
High
(won)
Low
(won)
Trading
(shares)
Transaction
Price
(million)
24,300 24,600 24,600 23,950 47,005 1,138,134,275
Listing Date : 2001. 07. 26
거래 정보
Number of Listed
Shares (shares)
11,871,586 Face Value (won) 1000 52-Weeks High (won) 24,800
Upper Limit Price (won) 31,550 Ask Price (won) 24,400 52-Weeks Low (won) 15,710
Lower Limit Price (won) 17,050 Bid Price (won) 24,350 Trailing PER (times) 5.42
DAILY PRICE
DAILY PRICE
Date Opening Price High
(won)
Low
(won)
Closing Price Net Change Volume Value traded
(million)
25/04/30 24,600 24,600 23,950 24,350  50 47,005 1,138,134,275
25/04/29 23,400 24,600 23,400 24,300  900 81,933 1,988,233,175
25/04/28 23,600 24,100 23,350 23,400  100 33,492 790,449,200
25/04/25 23,400 23,700 22,950 23,500  100 32,615 764,147,325
25/04/24 23,650 23,850 23,350 23,400  250 29,330 693,004,350
25/04/23 24,100 24,100 23,350 23,650  200 24,794 585,583,150
25/04/22 23,250 24,100 23,150 23,850  600 58,334 1,389,806,225
25/04/21 23,300 23,600 23,050 23,250  0 26,008 607,597,525
25/04/18 23,700 23,700 23,000 23,250  250 15,436 357,360,350
25/04/17 23,100 23,650 22,950 23,500  500 44,641 1,047,048,475

sitemap