IR

Recent Share Trend

CJ Freshway 051500
18,800
As of 2024/10/03 23:46:02
Net Change
Fluctuation Rate(%)
310
-1.62
Shares Price And Trading
Previous
Close
(won)
Opening
Price
(won)
High
(won)
Low
(won)
Trading
(shares)
Transaction
Price
(million)
19,110 19,110 19,110 18,650 10,291 193,475,460
Listing Date : 2001. 07. 26
거래 정보
Number of Listed
Shares (shares)
11,871,586 Face Value (won) 1000 52-Weeks High (won) 27,500
Upper Limit Price (won) 24,800 Ask Price (won) 18,880 52-Weeks Low (won) 16,950
Lower Limit Price (won) 13,380 Bid Price (won) 18,800 Trailing PER (times) 4.19
DAILY PRICE
DAILY PRICE
Date Opening Price High
(won)
Low
(won)
Closing Price Net Change Volume Value traded
(million)
24/10/02 19,110 19,110 18,650 18,800  310 10,291 193,475,460
24/09/30 19,270 19,450 19,080 19,110  170 9,194 175,823,730
24/09/27 19,310 19,480 19,170 19,280  30 16,111 311,843,080
24/09/26 18,650 19,340 18,610 19,310  770 48,401 921,347,660
24/09/25 18,600 18,600 18,500 18,540  100 4,993 92,667,500
24/09/24 18,260 18,500 18,260 18,440  90 6,146 112,742,420
24/09/23 18,390 18,430 18,300 18,350  110 1,754 32,193,080
24/09/20 18,490 18,680 18,240 18,240  360 39,721 727,184,270
24/09/19 18,740 18,740 18,410 18,600  190 10,351 191,934,670
24/09/13 18,100 18,860 18,050 18,790  690 25,829 479,341,240

sitemap