IR

Recent Share Trend

CJ Freshway 051500
25,000
As of 2025/11/01 15:16:30
Net Change
Fluctuation Rate(%)
350
-1.38
Shares Price And Trading
Previous
Close
(won)
Opening
Price
(won)
High
(won)
Low
(won)
Trading
(shares)
Transaction
Price
(million)
25,350 25,600 25,600 24,850 23,016 577,237,350
Listing Date : 2001. 07. 26
거래 정보
Number of Listed
Shares (shares)
11,871,586 Face Value (won) 1000 52-Weeks High (won) 30,950
Upper Limit Price (won) 32,950 Ask Price (won) 25,000 52-Weeks Low (won) 15,710
Lower Limit Price (won) 17,750 Bid Price (won) 24,950 Trailing PER (times) 11.45
DAILY PRICE
DAILY PRICE
Date Opening Price High
(won)
Low
(won)
Closing Price Net Change Volume Value traded
(million)
25/10/31 25,600 25,600 24,850 25,000  350 23,016 577,237,350
25/10/30 25,800 25,900 25,300 25,350  400 17,554 447,066,800
25/10/29 26,150 26,150 25,600 25,750  400 15,195 392,370,125
25/10/28 25,900 26,600 25,850 26,150  250 15,277 399,053,000
25/10/27 26,400 26,450 25,800 25,900  500 43,650 1,138,241,625
25/10/24 26,150 26,800 26,100 26,400  500 31,138 821,963,175
25/10/23 25,650 26,200 25,300 25,900  250 20,231 520,792,150
25/10/22 24,900 26,000 24,850 25,650  550 21,587 551,508,650
25/10/21 25,450 25,500 24,700 25,100  250 32,684 815,852,825
25/10/20 25,400 25,400 24,800 25,350  150 25,519 640,423,050

sitemap