IR

Recent Share Trend

CJ Freshway 051500
21,550
As of 2026/10/01 14:59:42
Net Change
Fluctuation Rate(%)
▼ 400
-1.82
Shares Price And Trading
Previous
Close
(won)
Opening
Price
(won)
High
(won)
Low
(won)
Trading
(shares)
Transaction
Price
(million)
21,550 21,700 21,900 21,250 7,155 154,200,300
Listing Date : 2001. 07. 26
거래 정보
Number of Listed
Shares (shares)
11,871,586 Face Value (won) 1000 52-Weeks High (won) 36,400
Upper Limit Price (won) 28,500 Ask Price (won) 21,550 52-Weeks Low (won) 19,800
Lower Limit Price (won) 15,400 Bid Price (won) 21,500 Trailing PER (times) 5.44
DAILY PRICE
DAILY PRICE
Date Opening Price High
(won)
Low
(won)
Closing Price Net Change Volume Value traded
(million)
26/09/30 21,900 21,950 21,500 21,950 ▲  400 2,699 58,679,100
26/09/29 22,050 22,050 21,300 21,550 ▼  350 7,322 157,292,175
26/09/28 21,850 22,000 21,600 21,900 ▲  250 2,648 57,548,400
26/09/23 21,850 21,950 21,650 21,650 ▼  300 3,294 71,709,850
26/09/22 21,750 22,100 21,150 21,950 ▲  200 7,649 166,085,650
26/09/21 21,950 22,050 21,550 21,750 ▼  200 6,756 147,313,175
26/09/18 22,000 22,050 21,750 21,950 ▲  200 1,861 40,645,250
26/09/17 22,000 22,350 21,600 21,750 ▼  250 10,532 230,366,950
26/09/16 22,450 22,600 21,750 22,000 ▼  700 9,437 207,048,925
26/09/15 22,600 23,050 22,250 22,700 ▼  100 6,148 138,343,975

sitemap