IR

Recent Share Trend

CJ Freshway 051500
24,850
As of 2026/05/25 02:49:03
Net Change
Fluctuation Rate(%)
650
2.69
Shares Price And Trading
Previous
Close
(won)
Opening
Price
(won)
High
(won)
Low
(won)
Trading
(shares)
Transaction
Price
(million)
24,200 24,250 25,050 24,250 21,507 531,898,825
Listing Date : 2001. 07. 26
거래 정보
Number of Listed
Shares (shares)
11,871,586 Face Value (won) 1000 52-Weeks High (won) 36,400
Upper Limit Price (won) 31,450 Ask Price (won) 24,850 52-Weeks Low (won) 23,300
Lower Limit Price (won) 16,950 Bid Price (won) 24,800 Trailing PER (times) 6.27
DAILY PRICE
DAILY PRICE
Date Opening Price High
(won)
Low
(won)
Closing Price Net Change Volume Value traded
(million)
26/05/22 24,250 25,050 24,250 24,850  650 21,507 531,898,825
26/05/21 24,750 25,100 24,000 24,200  50 52,735 1,285,164,050
26/05/20 24,600 24,700 24,000 24,150  650 30,639 740,889,375
26/05/19 24,950 25,000 24,250 24,800  100 30,166 743,098,700
26/05/18 26,200 26,200 24,750 24,900  1,100 22,808 571,833,425
26/05/15 26,900 26,900 25,500 26,000  850 46,539 1,211,962,050
26/05/14 25,700 27,050 25,700 26,850  1,150 28,571 761,359,950
26/05/13 25,550 26,300 24,600 25,700  300 66,301 1,671,287,150
26/05/12 26,650 26,850 25,000 25,400  1,250 57,209 1,458,060,600
26/05/11 27,750 27,750 26,300 26,650  800 64,985 1,721,899,300

sitemap