IR

Recent Share Trend

CJ Freshway 051500
29,800
As of 2026/03/07 09:59:56
Net Change
Fluctuation Rate(%)
400
-1.32
Shares Price And Trading
Previous
Close
(won)
Opening
Price
(won)
High
(won)
Low
(won)
Trading
(shares)
Transaction
Price
(million)
30,200 29,800 30,250 28,900 56,600 1,678,564,775
Listing Date : 2001. 07. 26
거래 정보
Number of Listed
Shares (shares)
11,871,586 Face Value (won) 1000 52-Weeks High (won) 36,400
Upper Limit Price (won) 39,250 Ask Price (won) 29,850 52-Weeks Low (won) 19,390
Lower Limit Price (won) 21,150 Bid Price (won) 29,800 Trailing PER (times) 13.64
DAILY PRICE
DAILY PRICE
Date Opening Price High
(won)
Low
(won)
Closing Price Net Change Volume Value traded
(million)
26/03/06 29,800 30,250 28,900 29,800  400 56,600 1,678,564,775
26/03/05 30,100 30,700 29,000 30,200  600 82,101 2,459,696,625
26/03/04 30,500 31,000 28,200 29,600  2,150 147,975 4,388,607,400
26/03/03 32,550 33,100 31,500 31,750  1,650 48,936 1,563,217,325
26/02/27 33,900 34,050 33,000 33,400  500 39,022 1,302,400,600
26/02/26 34,800 34,900 33,500 33,900  1,100 115,743 3,938,564,825
26/02/25 36,100 36,100 34,550 35,000  1,050 50,501 1,768,874,825
26/02/24 36,100 36,400 34,300 36,050  1,100 74,291 2,652,697,075
26/02/23 33,800 35,550 33,700 34,950  1,150 50,616 1,769,880,425
26/02/20 33,600 33,900 33,000 33,800  400 26,242 880,026,950

sitemap