IR

Recent Share Trend

CJ Freshway 051500
26,150
As of 2026/01/03 11:29:16
Net Change
Fluctuation Rate(%)
600
-2.24
Shares Price And Trading
Previous
Close
(won)
Opening
Price
(won)
High
(won)
Low
(won)
Trading
(shares)
Transaction
Price
(million)
26,750 26,800 26,850 26,000 10,816 283,353,575
Listing Date : 2001. 07. 26
거래 정보
Number of Listed
Shares (shares)
11,871,586 Face Value (won) 1000 52-Weeks High (won) 30,950
Upper Limit Price (won) 34,750 Ask Price (won) 26,200 52-Weeks Low (won) 17,290
Lower Limit Price (won) 18,750 Bid Price (won) 26,150 Trailing PER (times) 11.97
DAILY PRICE
DAILY PRICE
Date Opening Price High
(won)
Low
(won)
Closing Price Net Change Volume Value traded
(million)
26/01/02 26,800 26,850 26,000 26,150  600 10,816 283,353,575
25/12/30 26,900 27,150 26,500 26,750  450 19,476 520,212,900
25/12/29 26,950 27,250 26,600 27,200  250 11,516 310,136,075
25/12/26 27,450 27,900 26,950 26,950  750 16,956 461,160,975
25/12/24 27,950 28,400 27,550 27,700  350 9,095 253,662,400
25/12/23 27,950 28,550 27,200 28,050  100 26,264 738,151,875
25/12/22 26,750 28,150 26,600 27,950  1,250 38,721 1,071,419,250
25/12/19 27,150 27,200 26,500 26,700  500 18,616 498,672,475
25/12/18 27,400 27,550 27,000 27,200  350 9,428 256,717,400
25/12/17 28,000 28,000 27,400 27,550  450 10,473 289,183,450

sitemap