IR

Recent Share Trend

CJ Freshway 051500
23,300
As of 2026/07/02 17:45:06
Net Change
Fluctuation Rate(%)
700
3.10
Shares Price And Trading
Previous
Close
(won)
Opening
Price
(won)
High
(won)
Low
(won)
Trading
(shares)
Transaction
Price
(million)
21,900 22,800 24,150 22,100 16,430 384,631,375
Listing Date : 2001. 07. 26
거래 정보
Number of Listed
Shares (shares)
11,871,586 Face Value (won) 1000 52-Weeks High (won) 36,400
Upper Limit Price (won) 29,350 Ask Price (won) 23,300 52-Weeks Low (won) 19,800
Lower Limit Price (won) 15,850 Bid Price (won) 23,050 Trailing PER (times) 5.88
DAILY PRICE
DAILY PRICE
Date Opening Price High
(won)
Low
(won)
Closing Price Net Change Volume Value traded
(million)
26/07/01 21,900 22,600 21,650 22,600  700 9,669 214,534,350
26/06/30 22,700 23,050 21,750 21,900  850 16,820 375,297,950
26/06/29 20,100 23,200 20,000 22,750  2,750 31,536 699,733,450
26/06/26 21,300 21,300 19,800 20,000  500 44,942 901,348,960
26/06/25 21,950 21,950 20,500 20,500  1,250 26,864 566,975,850
26/06/24 21,600 22,150 21,050 21,750  50 40,075 870,758,650
26/06/23 23,100 23,300 21,650 21,800  1,300 41,044 917,528,925
26/06/22 24,000 24,050 22,700 23,100  1,100 17,799 410,631,050
26/06/19 23,900 24,700 23,150 24,200  250 24,978 601,146,750
26/06/18 24,500 24,500 23,900 23,950  600 20,798 502,990,675

sitemap