IR

Recent Share Trend

CJ Freshway 051500
28,300
As of 2025/07/01 10:45:14
Net Change
Fluctuation Rate(%)
450
1.62
Shares Price And Trading
Previous
Close
(won)
Opening
Price
(won)
High
(won)
Low
(won)
Trading
(shares)
Transaction
Price
(million)
26,350 27,950 28,450 27,450 26,749 752,497,325
Listing Date : 2001. 07. 26
거래 정보
Number of Listed
Shares (shares)
11,871,586 Face Value (won) 1000 52-Weeks High (won) 29,800
Upper Limit Price (won) 36,200 Ask Price (won) 28,350 52-Weeks Low (won) 15,710
Lower Limit Price (won) 19,500 Bid Price (won) 28,300 Trailing PER (times) 12.96
DAILY PRICE
DAILY PRICE
Date Opening Price High
(won)
Low
(won)
Closing Price Net Change Volume Value traded
(million)
25/06/30 26,900 28,450 26,500 27,850  1,500 137,121 3,807,073,700
25/06/27 26,650 26,850 26,000 26,350  300 35,696 940,754,225
25/06/26 27,250 27,300 26,075 26,650  450 97,120 2,569,534,300
25/06/25 28,050 28,100 26,800 27,100  950 76,305 2,077,708,050
25/06/24 28,300 28,650 27,850 28,050  0 45,806 1,287,509,900
25/06/23 28,700 28,800 27,900 28,050  650 22,722 643,677,300
25/06/20 28,300 28,850 28,050 28,700  500 24,452 699,098,025
25/06/19 28,950 29,000 28,150 28,200  750 27,633 785,511,450
25/06/18 28,750 29,300 28,200 28,950  350 54,537 1,572,338,950
25/06/17 28,300 29,450 27,950 28,600  400 94,304 2,709,698,175

sitemap