IR

Recent Share Trend

CJ Freshway 051500
20,350
As of 2026/11/16 09:48:35
Net Change
Fluctuation Rate(%)
▲ 100
0.49
Shares Price And Trading
Previous
Close
(won)
Opening
Price
(won)
High
(won)
Low
(won)
Trading
(shares)
Transaction
Price
(million)
20,600 20,700 20,750 20,150 1,271 25,755,200
Listing Date : 2001. 07. 26
거래 정보
Number of Listed
Shares (shares)
11,871,586 Face Value (won) 1000 52-Weeks High (won) 36,400
Upper Limit Price (won) 26,300 Ask Price (won) 20,450 52-Weeks Low (won) 19,800
Lower Limit Price (won) 14,200 Bid Price (won) 20,350 Trailing PER (times) 5.14
DAILY PRICE
DAILY PRICE
Date Opening Price High
(won)
Low
(won)
Closing Price Net Change Volume Value traded
(million)
26/11/13 20,800 20,800 20,250 20,250 ▼  350 2,420 49,407,475
26/11/12 20,800 20,900 20,350 20,600 ▼  200 4,643 95,923,800
26/11/11 20,550 20,850 20,300 20,800 ▲  350 2,499 51,385,925
26/11/10 20,150 20,750 20,050 20,450 ▲  150 3,799 77,560,725
26/11/09 20,200 20,950 20,200 20,300 ▼  350 7,411 151,426,150
26/11/06 20,800 21,100 20,400 20,650 ▼  250 6,089 126,287,900
26/11/05 20,550 21,350 20,550 20,900 ▲  350 2,697 56,735,800
26/11/04 20,700 20,750 19,980 20,550 ▲  100 2,088 42,317,710
26/11/03 20,300 20,700 20,300 20,450 ▼  200 602 12,365,575
26/11/02 20,150 20,700 20,100 20,650 ▲  200 1,686 34,420,325

sitemap