IR

Financial Information

Consolidated statements of financial position (Korean Won in Thousands, %)
Consolidated statements of financial position
Accounts December 2025 December 2024 December 2023
Amount Component Proportion Ratio YoY Amount Component Proportion Ratio YoY Amount Component Proportion Ratio YoY
Current Assets (Total) 673,832 42.4 3.0 654,343 41.8 21.0 540,757 39.3 -19.8
Non-Current Assets (Total) 915,298 57.6 0.6 910,019 58.2 9.1 833,987 60.7 2.9
Total Assets 1,589,130 100.0 1.6 1,564,362 100.0 13.8 1,374,744 100.0 -7.4
Current Liabilities (Total) 891,444 56.1 9.3 815,557 52.1 20.3 677,708 49.3 -14.8
Non-Current Liabilities (Total) 242,505 15.3 -27.3 333,424 21.3 1.8 327,536 23.8 14.9
Total Liabilities 1,133,949 71.4 -1.3 1,148,981 73.4 14.3 1,005,244 73.1 -7.0
Equity 11,872 0.7 0.0 11,872 0.8 0.0 11,872 0.9 0.0
Paid-in Capital in Excess of Par Value 90,169 5.7 0.0 90,619 5.8 0.0 90,619 6.6 0.0
Retained Earnings 160,988 10.1 34.5 119,716 7.7 16.6 102,675 7.5 59.2
Other Components of Equity 191,701 12.1 -0.8 193,174 12.3 17.5 164,334 12.0 -30.7
Total Equity 455,180 28.6 9.6 415,381 26.6 12.4 369,500 26.9 -8.6
Consolidated statements of profit or loss (Korean Won in Thousands, %)
Consolidated statements of profit or loss
Accounts December 2025 December 2024 December 2023
Amount Component Proportion Ratio YoY Amount Component Proportion Ratio YoY Amount Component Proportion Ratio YoY
Sales 3,481,082 100.0 7.9 3,224,779 100.0 4.9 3,074,242 100.0 11.9
Gross Profit (Loss) 634,170 18.2 5.6 600,370 18.6 4.5 574,266 18.7 12.2
Operating Income (Loss) 101,653 2.9 8.1 94,025 2.9 -5.3 99,256 3.2 1.4
Other Non-Operating Income 30,867 0.9 -1.3 31,263 1.0 -11.4 35,300 1.1 6.3
Other Non-Operating Expenses 71,187 2.0 -13.7 82,460 -2.6 -237.2 60,122 2.0 -3.0
Net Income (Loss) 50,106 1.4 82.8 27,405 0.8 -54.1 59,700 1.9 14.3
Consolidated statements of cash flows (Korean Won in Thousands, %)
Consolidated statements of cash flows
Accounts December 2025 December 2024 December 2023
Amount YoY Amount YoY Amount YoY
Net Cash Flows Provided by Operating Activities 127,080 15,871 111,209 -107,195 218,404 94,796
Net Cash Flows Provided by (Used in) Investing Activities -34,540 6,408 -40,948 29,769 -70,717 36,942
Net Cash Flows Provided by (Used in) Financing Activities -101,991 -105,401 3,410 273,862 -270,452 -288,874
Net Increase (Decrease) in Cash and Cash Equivalents -9,451 -83,122 73,671 196,436 -122,765 -157,136
Cash and Cash Equivalents at January 1 140,427 74,655 65,772 -122,554 188,326 34,590
Cash and Cash Equivalents at December 31 131,006 -9,421 140,427 74,655 65,772 -122,554

sitemap